| UP1 |
| Term of action of upgrade | unlimited |
| Amount ref-levels | 7 |
| Ref-levels | 15 % -13 % -10 % -4 % -2 % -1 % -1 % |
| Amount ref-levels (from ads) | 7 |
| Ref-levels (from ads) | 8 % -7 % -6 % -5 % -4 % -2 % -1 % |
| Priority of free referals | x2 |
| Minimum sum to payment | 0.3 $ |
| Amount of letters for delivery | 150 |
| Timer and cost of the sent letters | 15 sec. - 0.001$ |
| Amount clicks in a click-section | 150 |
| Timer and cost clicks | 20 sec. - 0.002$ |
| Amount of viewing is in surfing | 250 |
| Timer of surfing | 20 sec. - 1cr. |
| Amount text references | 2 |
| Term of action of every reference | 10 days |
| Amount banners | 2 |
| Term of action of every banner | 5 days |
| Amount possible HTML advertising | 1 |
| Term of action of advertising HTML | 1 days |
| COST OF THIS UPGRADE | 0.5 $ |
| ORDER "UP1" |
| |
| |
| UP2 |
| Term of action of upgrade | unlimited |
| Amount ref-levels | 7 |
| Ref-levels | 16 % -14 % -11 % -5 % -3 % -2 % -1 % |
| Amount ref-levels (from ads) | 7 |
| Ref-levels (from ads) | 9 % -8 % -7 % -6 % -5 % -3 % -1 % |
| Priority of free referals | x4 |
| Minimum sum to payment | 0.2 $ |
| Amount of letters for delivery | 200 |
| Timer and cost of the sent letters | 15 sec. - 0.001$ |
| Amount clicks in a click-section | 200 |
| Timer and cost clicks | 20 sec. - 0.002$ |
| Amount of viewing is in surfing | 400 |
| Timer of surfing | 20 sec. - 1cr. |
| Amount text references | 2 |
| Term of action of every reference | 15 days |
| Amount banners | 2 |
| Term of action of every banner | 10 days |
| Amount possible HTML advertising | 1 |
| Term of action of advertising HTML | 5 days |
| COST OF THIS UPGRADE | 1 $ |
| ORDER "UP2" |
| |
| |
| UP3 |
| Term of action of upgrade | unlimited |
| Amount ref-levels | 7 |
| Ref-levels | 17 % -14 % -11 % -5 % -4 % -2 % -1 % |
| Amount ref-levels (from ads) | 7 |
| Ref-levels (from ads) | 9 % -8 % -7 % -6 % -5 % -4 % -1 % |
| Priority of free referals | x7 |
| Minimum sum to payment | 0.15 $ |
| Amount of letters for delivery | 300 |
| Timer and cost of the sent letters | 20 sec. - 0.002$ |
| Amount clicks in a click-section | 300 |
| Timer and cost clicks | 20 sec. - 0.002$ |
| Amount of viewing is in surfing | 500 |
| Timer of surfing | 30 sec. - 1.3cr. |
| Amount text references | 3 |
| Term of action of every reference | 15 days |
| Amount banners | 5 |
| Term of action of every banner | 15 days |
| Amount possible HTML advertising | 1 |
| Term of action of advertising HTML | 5 days |
| COST OF THIS UPGRADE | 2 $ |
| ORDER "UP3" |
| |
| |
| UP4 |
| Term of action of upgrade | unlimited |
| Amount ref-levels | 7 |
| Ref-levels | 18 % -15 % -16 % -7 % -5 % -3 % -1 % |
| Amount ref-levels (from ads) | 7 |
| Ref-levels (from ads) | 10 % -9 % -8 % -7 % -6 % -4 % -1 % |
| Priority of free referals | x10 |
| Minimum sum to payment | 0.1 $ |
| Amount of letters for delivery | 500 |
| Timer and cost of the sent letters | 20 sec. - 0.002$ |
| Amount clicks in a click-section | 500 |
| Timer and cost clicks | 20 sec. - 0.002$ |
| Amount of viewing is in surfing | 1000 |
| Timer of surfing | 20 sec. - 1cr. |
| Amount text references | 5 |
| Term of action of every reference | 25 days |
| Amount banners | 5 |
| Term of action of every banner | 20 days |
| Amount possible HTML advertising | 1 |
| Term of action of advertising HTML | 10 days |
| COST OF THIS UPGRADE | 4 $ |
| ORDER "UP4" |
| |
| |